Use the filter below to apply country parameters to this specific category. If you are interested in listing your Company please view our “Listings Options”.
Company Name | Country | View |
---|---|---|
Aarhus Dockyard Ltd. | Denmark | View Details |
ABB Etamo N.V. | Belgium | View Details |
ABB Marine Canada | Canada | View Details |
Bakker Repair | Netherlands | View Details |
Bergen Dieselpumpeservice A.S. | Norway | View Details |
Bezzina Ship Repair Yard Ltd. | Malta | View Details |
Brattvaag Elktro A/S | Norway | View Details |
Braun, J., Schiffswerft KG | Germany | View Details |
Cantiere E. Noe S.r.l. | Italy | View Details |
Carrino Giovanni Figli S.n.C. | Italy | View Details |
Crosscomar 2000 S.L. | Spain | View Details |
Electrical Engineering Ltd. | Ukraine | View Details |
Elsflether Werft AG | Germany | View Details |
ENI – Electricidade Naval e Industrial S.A. | Portugal | View Details |
Espen A/S | Norway | View Details |
Ferrinha, C.N., Ltda | Portugal | View Details |
Gall & Seitz GmbH | Germany | View Details |
Gestnave – Prestacao de Servicos Industrials, SA | Portugal | View Details |
GTI Marine & Offshore BV | Netherlands | View Details |
Halifax Shipyard Ltd., Irving Shipbuilding Inc. | Canada | View Details |
Hapag-Lloyd Marine Technical Service | Germany | View Details |
Hera Marine & Offshoreteknik | Denmark | View Details |
Holec International B.V. | Netherlands | View Details |
I E N E S.L. (Ingeniera Electrica Naval Espanola S.L.) | Spain | View Details |
Interschalt GmbH & Co. Kommandigesellschaft | Germany | View Details |
Jansen Elektro A.S. | Norway | View Details |
Kraljevica Shipyard | Croatia | View Details |
Kramer, J. Heinr., GmbH & Co. KG | Germany | View Details |
Kvaerner Kimek A/S | Norway | View Details |
Lombard, V., Ltd. | Gibraltar | View Details |
McRae Electric Ltd. | Canada | View Details |
Merwestroom B.V. | Netherlands | View Details |
Metalcoop Sp z.o.o. | Poland | View Details |
Metalo Mecanica Laurel Ltd. | Portugal | View Details |
Mugesan Engineering, Consulting & Marine Specialists Co. Inc. | Turkey | View Details |
MWB Motoren & Anlagen GmbH & Co. Marinetechnik KG | Germany | View Details |
Navalconsulte Lda | Portugal | View Details |
Navelec | France | View Details |
Navrom S.A. | Romania | View Details |
Olesen & Jensen A/S | Denmark | View Details |
Perdikouris Bros. & Co. Ltd. | Greece | View Details |
Plam DG Co. Ltd. | Bulgaria | View Details |
Polmar Engineering V.O.F. | Netherlands | View Details |
Santierul Naval S.A. | Romania | View Details |
Schneider Electric Industries SAS | France | View Details |
Shiprepairyard RADUNIA S.A. (Jointstock Company) | Poland | View Details |
SIREN (Societe Industrielle de Reparation et d’Entretien Naval) | France | View Details |
Spinor Ltd. | Russia | View Details |
Sterkoder A/S | Norway | View Details |
STN ATLAS Nederland B.V. | Netherlands | View Details |
Titovo Brodogradiliste Shipyard | Croatia | View Details |
Uljanik d.d. | Croatia | View Details |
Ultramarine Ltd. | Greece | View Details |
Valsamakis, A., Ltd. | Greece | View Details |
Note: Marinetrac is not responsible for any errors or omissions that may have occurred in the production of this website. Please notify us of any such corrections that may be necessary.